Following Non-Governmental Organizations have written an open letter to UN General secretary and UNFCCC duty secretary to record their protest against UAE’s appointment of Dr Sultan Al Jaber as COP28 President:
UNFCCC Constituencies:
| Sr# | Name of Constituency |
|---|---|
| 1. | Global Campaign to Demand Climate Justice – DCJ |
| 2. | Climate Action Network – CAN |
| 3. | Women and Gender Constituency |
| 4. | Trade Union NGOs (TUNGO) |
Launching & International Organizations:
| Sr# | Name of Organization |
|---|---|
| 1. | 350.org |
| 2. | Asian Peoples’ Movement on Debt and Development |
| 3. | Global Forest Coalition |
| 4. | Greenpeace |
| 5. | Climate Justice Programme |
| 6. | Center for Biological Diversity |
| 7. | Corporate Accountability |
| 8. | Corporate Europe Observatory |
| 9. | Culture Unstained |
| 10. | Friends of the Earth International |
| 11. | IBON International |
| 12. | Indigenous Environmental Network |
| 13. | Reclame Fossielvrij |
| 14. | Social Tippingpoint Coalition |
| 15. | Union of People Affected by Chevron-Texaco – UDAPT |
| 16. | ActionAid International |
| 17. | AEGEAN FOREST FOUNDATION |
| 18. | Africans Rising |
| 19. | Alliance for the future Generation |
| 20. | Alt in MH |
| 21. | Amazon Watch |
| 22. | Association for Women’s Rights in Development (AWID) |
| 23. | Center for International Environmental Law |
| 24. | Centre for Feminist Foreign Policy |
| 25. | Christian Aid |
| 26. | CIDSE |
| 27. | Climate & Sustainability |
| 28. | Dorcas Aid International |
| 29 | Climate Clock |
| 30. | Cyrog Enterprise Ltd |
| 31. | Debt Justice UK |
| 32. | Development Alternatives with Women for a New Era (DAWN) |
| 33. | EarthRights International |
| 34. | EcoEquity |
| 35. | EcoPravo-Kharkiv |
| 36. | Ecovista |
| 37. | Education International |
| 38. | EnGen Collaborative |
| 39. | FairClimateFund |
| 40. | FIMCAP Europe |
| 41. | Fòs Feminista |
| 42. | Fuerza Mundial Global |
| 43. | Fundación Quantum |
| 44. | GAIA – Global Alliance for Incinerator Alterntatives |
| 45. | Gallifrey Foundation |
| 46. | Gastivists |
| 47. | Global Forest Coalition |
| 48. | Global Inititive for Economic, Social and Cultural Rights |
| 49. | Global Network of Civil Society Organisation for Disaster Reduction |
| 50. | Greenpeac |
| 51. | Heinrich Boell Stiftung Washington, DC |
| 52. | ICO “Environment – People – Law” (EPL) |
| 53. | IICAT The International Institute of Climate Action & Theory |
| 54. | International Climate Justice Program, Rosa-Luxemburg-Stiftung (RLS) |
| 55. | International Federation of Journalists (IFJ) |
| 56. | International helping for young |
| 57. | International Network for Sustainable Energy (INFORSE) |
| 58 | International Trade Union Confederation |
| 59. | International Work Group for Indigenous Affairs (IWGIA) |
| 60. | MADRE |
| 61. | International Youth Task Force for Climate Change, Epidemics & Natural Disaster |
| 62. | IWRAW Asia Pacific |
| 63. | Margaret Pyke Trust |
| 64. | medico international |
| 65. | MenEngage Global Alliance |
| 66. | MISEREOR |
| 67. | Oil Change International |
| 68. | Oxfam |
| 69. | Parents For Future Global |
| 70. | Peoples Rising for Climate Justice |
| 71. | Plastic Free Campus |
| 72. | Polar Educators International |
| 73. | Population Connection |
| 74. | Practical Action |
| 75. | Presente.org/Alianza Americas |
| 76. | Razom We Stand |
| 77. | Religious of the Sacred Heart of Mary NGO at the UN |
| 78. | SHE Changes Climate |
| 79. | Simavi |
| 80. | SMC – Faith in Development |
| 81. | Stand.earth |
| 82. | Stay Grounded Network |
| 83. | Tearfund |
| 84. | The Institute for Climate Policy Solutions (ICPS) |
| 85. | We Effect |
| 86. | Their Voices for Climate |
| 87. | Third World Network |
| 88. | TONATIERRA |
| 89. | Transparency International |
| 90. | Tropenbos International |
| 91. | UNI Global UNION |
| 92. | War on Want |
| 93. | Water Justice and Gender |
| 94. | WECF International |
| 95. | Women Deliver |
| 96. | Women’s Earth and Climate Action Network (WECAN) |
| 97. | Women’s Environment and Development Organization (WEDO) |
| 98. | World Animal Protection |
| 99. | World Association of Girl Guides and Girl Scouts |
| 100. | YouthNet for Climate Justice |
Africa:
| Sr# | Name of Organization |
|---|---|
| 1. | Aalem for Orphan and Vulnerable Children, Inc. |
| 2. | AbibiNsroma Foundation |
| 3. | Actions pour la Réinsertion Sociale de la Femme “ARSF” |
| 4. | Actions pour le Développement, l’Education et la Santé, ADESA RDC |
| 5. | AFPDE |
| 6. | Africa Farmers Media Centre |
| 7. | Africa Institute for Energy Governance |
| 8. | Africa Youth Coalition Against Hunger Sierra Leone |
| 9. | Akina Mama wa Afrika |
| 10. | Amalgamated Transport and General Workers Union (ATGWU) |
| 11. | ANAD |
| 12. | Associacao |
| 23. | Association de Sauvegarde de la Nature et de l’Environnement et du Développement Durable à Nefza (ASNEDDN) |
| 14. | Association pour le respect du droit des populations autochtones, du développement durable et du droit de l’homme (ARPA2DH) |
| 15. | Baray tagui |
| 16. | CAMEROON |
| 17. | Cameroon Gender and Environment Watch-CAMGEW |
| 18. | Candles Association for Equality / Morocco |
| 19. | Centre for 21st Century Issues |
| 20. | Centre for Citizens Conserving Environment & Management (CECIC) |
| 21. | Centre for community Against Human Trafficking (CIAHT) |
| 22. | Centre for Emergency and Development Support |
| 23. | Centre pour la Justice Environnementale – Togo |
| 24. | Citizens network for community development Zambia |
| 25. | Civil Society Action Coalition on Disaster Mitigation |
| 26. | Civil Society Organisation HINA Plateform |
| 27. | Foundation |
| 28. | Climate Action Network Africa (CAN Africa) |
| 29. | CNT |
| 30. | Collectif Sénégalais des Africaines pour la Promotion de l: Education Relative à l’Environnement (COSAPERE) |
| 31. | Community Agenda Support |
| 32. | Community Technology Development Trust |
| 33. | Corporate Accountability and Public Participation Africa |
| 34. | Disaster Risk Management in Africa – DRM Africa |
| 35. | DUKINGIRE ISI YACU |
| 36. | Economic Empowerment and Human Rights Sierra Leone |
| 37. | Economic Justice Network Sierra Leone |
| 38. | Educating Girls and Young Women for Development-EGYD |
| 39. | Elizka Relief Foundation |
| 40. | Endorois Welfare Council (EWC) |
| 41. | Entreprise Forward and Fellow alumni of Women Deliver |
| 42. | Environmental Rights Action/Friends of the Earth Nigeria |
| 43. | FONAHD RDC |
| 44. | Fridays For Future Kenya |
| 45. | Fridays for Future Kajiado |
| 46. | Fridays for Future Uganda |
| 47. | GARDEN KID’S |
| 48. | GenderCC Southern Africa |
| 49. | Geo-Environmental Research Agency for Development (GERAD-LIBERIA) INC |
| 50. | Green Living Movement |
| 51. | HORN OF AFRICA REGIONAL DEVELOPMENT ACTION (HARDA) |
| 52. | Humanitaire pour un developpement social et societale “Sitroul-abde” |
| 53. | Innovative Hub for Inclusiveness, Empowerment and Social Development (SieDi-Hub) |
| 54. | International helping for young |
| 55. | Jigawa State Government |
| 56. | KITUI PEACE NETWORK |
| 57. | LAMU WOMEN ALLIANCE |
| 58. | Joint Initiatives For Vulnerables Support |
| 59. | NCDG |
| 60. | Karamoja Go Green |
| 61. | Kikandwa Environmental Association |
| 62. | Lelewal Foundation |
| 63. | Les Ecocitoyens |
| 64. | Movement For Education And Advocacy Network Salone |
| 65. | MVIWAKI |
| 66. | Natural Justice |
| 67. | Noble Delta Women for Peace and Development Intl. |
| 68. | Natural Resource Women Platform |
| 69. | KAWTAL |
| 70. | Parents for Future Nigeria |
| 71. | Pathways for Women’s Empowerment and Development (PaWED) Cameroon |
| 72. | Powering Young Initiatives |
| 73. | RECODEF Sénégal AACJ |
| 74. | REFEDE MALI |
| 75. | Regional Centre for International Development Cooperation – RCIDC |
| 76. | Rise to Inspire Africa Initiative |
| 77. | SAF-TESO |
| 78. | SHE Changes Climate |
| 79. | Simma Africa Creative Arts Foundation |
| 80. | Somaliland Climate Action Initiative {SOCAI} |
| 81. | Spring of the arid and semi-arid lands (SASAL) |
| 82. | Support for Women in Agriculture and Environment (SWAGEN) |
| 83. | Sustainable Development Institute |
| 84. | SustyVibes |
| 85. | Union pour la Promotion/Protection, la Défense des Droits Humains et de l’Environnement-UPDDHE/GL |
| 86. | Vision for Alternative Development – VALD Ghana |
| 87. | Women for a Change |
| 88. | You-lean Chad |
| 89. | ZIMTA |
Asia & Pacific
| Sr# | Name of Organization |
|---|---|
| 1. | 350.org Japan |
| 2. | ACTU |
| 3. | Active Citizens Pacific |
| 4. | AGHAM Advocates of Science and Technology for the People |
| 5. | Alliance for Future Generations |
| 6. | Anne’s Christian Community Health School and Nursing Services |
| 7. | APWLD |
| 8. | ARSOW Nepal |
| 9. | Association For Promotion Sustainable Development |
| 10. | Australian Council of Trade Unions |
| 11. | Bangladesh Model Youth Parliament (Protiki Jubo Sangshad) |
| 12. | Barokupot Ganochetona Foundation -BGF |
| 13. | BIMBA (Kiribati) |
| 14. | Blue Dlian |
| 15. | Bougainville Women’s Federation |
| 16. | CADME (Coastal Area Disaster Mitigation Efforts) |
| 17. | Centre for Social Policy Development |
| 18. | Climate Action Network Japan |
| 19. | Diverse Voices and Action (DIVA) for Equality |
| 20. | DIVERSE VOICES AND ACTIONS FOR EQUALITY FIJI |
| 21. | Fiji Women’s Rights Movement (FWRM) |
| 22. | FoE Japan |
| 23. | Friends of the Earth Australia |
| 24. | Friends of the Siberian Forests |
| 25. | Ganochetona Bangladesh |
| 26. | Good Food Community |
| 27. | Grameena Vikas Samithi-GVS |
| 28. | Grata Fund |
| 29. | Health Care Without Harm Southeast Asia |
| 30. | House of Colors |
| 31. | IDEAS For Nepal |
| 32. | Indian National Trade Union Congress-INTUC |
| 33. | Integrated Development Society Nepal |
| 34. | International Trade Union Confederation – Asia Pacific |
| 35. | International Women’s Development Agency |
| 36. | Kalikasan People’s Network for the Environment |
| 37. | Kapul Champions Inc |
| 38. | Kdadalak Sulimutuk Institute |
| 39. | Korea Federation for Environmental Movement |
| 40. | KRuHA |
| 41. | KSBSI |
| 42. | Living All Inclusive In Belau Organization |
| 43. | Lok Shakti Abhiyan |
| 44. | Motto to Empower Health, Education & Rights |
| 45. | Na i Soqosoqo Vakamarama i Taukei |
| 46. | National Campaign for Sustainable Development Nepal |
| 47. | National Fisheries Solidarity Movement |
| 48. | National Forum for Advocacy Nepal (NAFAN) |
| 49. | NDF Pakistan |
| 50. | Nepalese Space Research Association(NESRA) |
| 51. | NGO Forum on ADB |
| 52. | NTFP EP Philippines |
| 53. | NZEI Te Riu Roa |
| 54. | Pakistan Kissan Rabita Committee |
| 55. | Papua New Guinea Teachers Association |
| 56. | Rainbow Pride Foundation Fiji |
| 57. | Roots for Equity |
| 58. | Rural Area Development Programme (RADP) |
| 59. | Save & Plant Trees |
| 60. | SERUNI |
| 61. | Shifting the Power Coalition & Pacific Island Feminist Alliance for Climate Justice |
| 62. | Social Economic Development Society [SEDS] |
| 63. | SUKAAR WELFARE ORGANIZATION |
| 64. | Tebtebba Foundation |
| 65. | The Climate Reality Project Japan |
| 66. | TI-Korea |
| 67. | Tuvalu Climate Action Network |
| 68. | Vanuatu Human Rights Coalition |
| 69. | Vanuatu Young Women For Change |
| 70. | Vatu Mauri Consortium |
| 71. | Victorian Trades Hall Council |
| 72. | Youth Advocates for Climate Action Philippines |
| 73. | Youth Association for Development (YAD) Pakistan |
| 74. | Youth Strike 4 Climate Philippines |
Europe
| Sr# | Name of Organization |
|---|---|
| 1. | ACV-CSC METEA |
| 2. | Adéquations |
| 3. | Agora Association |
| 4. | Alliance Sud |
| 5. | Asociación Española de Educación Ambiental |
| 6. | Black Sea Women’s Club |
| 7. | Black2Nature |
| 8. | Campaign against Climate Change |
| 9. | Catholic Agency for Overseas Development |
| 10. | CCFD – Terre Solidaire |
| 11. | Changemaker |
| 12. | Climate 2025 |
| 13. | Climate Emergency UK |
| 14. | Climáximo |
| 15. | ČMOS PŠ |
| 16. | Co-ordination Office of the Austrian Bishop’s Conference for International Development and Mission (KOO) |
| 17. | CONFEDERACION INTERSINDICAL |
| 18. | Confederacion Sindical Comisiones Obreras España (CCOO) |
| 19. | Cordaid |
| 20. | Deutsche Umwelthilfe |
| 21. | Earth Minutes |
| 22. | Eco Action Families |
| 23. | Ecologistas en Acción |
| 24. | Element Four |
| 25. | Extinction Rebellion |
| 26. | FNV |
| 27. | Food and Water Action Europe |
| 28. | FridaysForFuture Thessaloniki |
| 29. | Friends of the Earth Cyprus |
| 30. | Friends of the Earth Europe |
| 31. | Friends of the Earth Germany/ BUND |
| 32. | Friends of the Earth Ireland |
| 33. | Friends of the Earth Malta |
| 34. | Friends of the Earth Norway |
| 35. | Fundacja Gotowi.org |
| 36. | Global Justice Now |
| 37. | Global Witness |
| 38. | Grands-parents pour le cliamt/ Klima-Grosseltern Schweiz |
| 39. | Greek General Confederation of Labour (GSEE) |
| 40. | Green Thought Association |
| 41. | GREENPEACE |
| 42. | KFUK-KFUM Global |
| 43. | Klimadelegation e.V. |
| 44. | Kmelnytskyi energy cluster |
| 45. | Landelijk Netwerk Bossen- en Bomenbescherming.nl |
| 46. | Les Amis de la Terre France |
| 47. | Milieudefensie |
| 48. | Money Rebellion |
| 49. | Mosaïque Bretagne |
| 50. | NEU Climate Change Network |
| 51. | NGO Ekoltava |
| 52. | Observatori DESC |
| 53. | Parents for future |
| 54. | Parents for Future West London |
| 55. | Parents for Future Austria |
| 56. | Parents for Future Italy |
| 57. | Parents for Future Scotland |
| 58. | Parents for Future Sweden |
| 59. | Parents for Future Tortona |
| 60. | Parents for Future UK |
| 61. | Parents for future Waldviertel |
| 62. | Planète Amazone |
| 63. | Rapid Transition Alliance |
| 64. | ReCommon |
| 65. | Rodzice dla Klimatu – Parents For Future Poland |
| 66. | Scottish Sustainable Schools Network |
| 67. | SHE Changes Climate |
| 68. | Shine Coaching and Consultancy |
| 69. | Spire |
| 70. | Swedwatch |
| 71. | The Movements Trust |
| 72. | Transport&Environment |
| 73. | Trócaire |
| 74. | TROYA ÇEVRE DERNEĞİ |
| 75. | UK Schools Sustainability Network |
| 76. | UK Youth Climate Coalition |
| 77. | Unión General de Trabajadoras y Trabajadores (UGT) |
| 78. | University & College Union |
| 79. | Uplift |
| 80. | Urgewald |
| 81. | Vanguard SOS UK |
| 82. | WeSmellGas |
| 83. | ZERO – Associação Sistema Terrestre Sustentável |
| 84. | Zero Waste Society |





